2020 SENIOR CLUB CHAMPIONS | ||
Men’s Singles | Winner | Neil Thomson-Mitchell |
Runner Up | Paweł Ewertowski | |
Ladies' Singles |
Winner | Clare Davidson |
Runner Up | Diane Hodgetts | |
Men’s Doubles |
Winner | Paweł Ewertowski & Conall Cowie |
Runner Up | Scott Craig & Marek Wilowski | |
Ladies' Doubles |
Winner | Fiona Graham & Jane Hoare |
Runner Up | Carole Ferguson & Denise Sanders | |
Mixed Doubles |
Winner | Rob Jansen & Arlene MacFarlane |
Runner Up | Scott Craig & Lisa Burnett | |
Men’s Plate | Winner | David Shannon |
Runner Up | Connor Melvin | |
Ladies' Plate |
Winner | Sharon Johnson |
Runner Up | Arlene MacFarlane | |
2020 JUNIOR CLUB CHAMPIONS | ||
Boys' Singles - 8 & under | Winner | |
Runner Up | ||
Boys' Singles - 9 & under | Winner | |
Runner Up | ||
Boys' Singles - 10 & under | Winner | |
Runner Up | ||
Boys' Singles - 12 & under | Winner | |
Runner Up | ||
Boys' Singles - 14 & under | Winner | |
Runner Up | ||
Boys' Singles - 16 & under | Winner | |
Runner Up | ||
Boys' Singles - 18 & under | Winner | |
Runner Up | ||
Girls' Singles - 8 & under | Winner | |
Runner Up | ||
Girls' Singles - 9 & under | Winner | |
Runner Up | ||
Girls' Singles - 10 & under | Winner | |
Runner Up | ||
Girls' Singles - 12 & under | Winner | |
Runner Up | ||
Girls' Singles - 14 & under | Winner | |
Runner Up | ||
Girls' Singles - 16 & under | Winner | |
Runner Up | ||
Girls' Singles - 18 & under | Winner | |
Runner Up | ||
Boys' Doubles - 12 & under | Winner | |
Runner Up | ||
Boys' Doubles - 14 & under | Winner | |
Runner Up | ||
Boys' Doubles - All Ages | Winner | |
Runner Up | ||
Most Imporved Junior | Girl | |
Boy |